Classic option from £1700* PP
Deluxe option from £2735* PP
Details
Trip code: HIN-C-13 |
Group size: Max 16, Avg 12
START Siem Reap, Saigon, Hanoi, Halong Bay Overnight Cruise, Luang Prabang FINISH
Discover the diverse wonders of Indochina. On this journey explore three unique countries, Cambodia, Vietnam and Laos, each as magical as the last. Traverse this emerging region for an authentic Asian experience. You’ll welcome the comfort and convenience of flights between major cities, allowing you extra time to delve deeper into each fascinating destination. If you are short on time but don’t want to miss a thing, Highlights of Indochina is for you.
Availability
01865 268 940
Guaranteed
This departure is guaranteed to operate.
Available
This departure is available and open for bookings. Book now to avoid disappointment.
On request
This departure is on request due to limited space or closeness to departure date
| Start | Finish | Places | Status | Twin | Single | ||
|---|---|---|---|---|---|---|---|
| 22/05/2013 | 03/06/2013 | <3 | On request |
|
£1700* | £2025* | Contact us |
| 12/06/2013 | 24/06/2013 | <3 | On request | £1700* | £2025* | Contact us | |
| 03/07/2013 | 15/07/2013 | 7+ | Available | £1795* | £2120* | Book Now | |
| 24/07/2013 | 05/08/2013 | 7+ | Available | £1795* | £2120* | Book Now | |
| 14/08/2013 | 26/08/2013 | 7+ | Available |
|
£1795* | £2120* | Book Now |
| 04/09/2013 | 16/09/2013 | 7+ | Available | £1795* | £2120* | Book Now | |
| 18/09/2013 | 30/09/2013 | 7+ | Available | £1795* | £2120* | Book Now | |
| 02/10/2013 | 14/10/2013 | 7+ | Available | £1895* | £2280* | Book Now | |
| 16/10/2013 | 28/10/2013 | 7+ | Available | £1895* | £2280* | Book Now | |
| 30/10/2013 | 11/11/2013 | 7+ | Available | £1895* | £2280* | Book Now | |
| 13/11/2013 | 25/11/2013 | 7+ | Available | £1895* | £2280* | Book Now | |
| 27/11/2013 | 09/12/2013 | 7+ | Available |
|
£1895* | £2280* | Book Now |
| 11/12/2013 | 23/12/2013 | 7+ | Available | £1895* | £2280* | Book Now | |
| 25/12/2013 | 06/01/2014 | 7+ | Available | £1985* | £2375* | Book Now | |
| 01/01/2014 | 13/01/2014 | 7+ | Available | £1985* | £2375* | Book Now | |
| 15/01/2014 | 27/01/2014 | 7+ | Available | £1895* | £2280* | Book Now | |
| 05/02/2014 | 17/02/2014 | 7+ | Available | £1895* | £2280* | Book Now | |
| 26/02/2014 | 10/03/2014 | 7+ | Available | £1895* | £2280* | Book Now | |
| 19/03/2014 | 31/03/2014 | 7+ | Available | £1895* | £2280* | Book Now |
MORE DEPARTURES
* From prices subject to availability and subject to change. Prices may fluctuate if surcharges, fees, taxes or currency change. Amounts payable to third parties not included. Airfares not included unless otherwise specified. Agents may charge service fees and/or fees for credit card payments which vary. Please check all prices, availability and other information with your travel consultant before booking. If you book with Travel Indochina an additional 2% fee applies to credit card or charge card payments (except in North America, where no fee is charged). Travel Indochina general booking conditions apply click here.
